S.NO | Uniprot ID | Protein Name | Sequence Length | Calponin-like Repeats region | General Function | Active Site | Binding Site | Motif | Calcium Binding | Nucleotide Binding | Mutation | Disease |
1 | Q15417 | Calponin-3 | 329 | Fun | - | - | - | - | - | - | - | |
2 | P51911 | Calponin-1 | 297 | Fun | - | - | - | - | - | - | - | |
3 | Q99439 | Calponin-2 | 309 | Fun | - | - | - | - | - | - | - | |
4 | P37802 | Transgelin-2 | 199 | - | - | - | - | - | - | - | - | |
5 | Q9UI15 | Transgelin-3 | 199 | - | - | - | - | - | - | - | - | |
6 | Q01995 | Transgelin | 201 | Fun | - | - | - | - | - | - | - |
Details of General Functions & Diseases |
4 Functions |
0 Diseases |
Details of Binding&Mutations |
0 Active Site |
0 Binding Site |
0 Motifs |
0 Calcium Binding |
0 Nucleotide Binding |
0 Mutation |