BACK HOME

Details of 16 PXXP Repeats containing proteins

S.NOUniprot ID Protein Name Sequence LengthPXXP Repeats regionGeneral FunctionActive SiteBinding SiteMotifCalcium BindingNucleotide BindingMutationDisease
1 Q9Y5I2 Protocadherin alpha-10 948Fun-------
2 Q9Y5I1 Protocadherin alpha-11 949Fun-------
3 Q9UN74 Protocadherin alpha-4 947Fun-------
4 Q9Y5I0 Protocadherin alpha-13 950Fun-------
5 Q9Y5H8 Protocadherin alpha-3 950Fun-------
6 Q9UN75 Protocadherin alpha-12 941Fun-------
7 Q9Y5H9 Protocadherin alpha-2 948Fun-------
8 Q9Y5H5 Protocadherin alpha-9 950Fun-------
9 Q9Y5I3 Protocadherin alpha-1 950Fun-------
10 Q9Y5H7 Protocadherin alpha-5 936Fun-------
11 Q9UN72 Protocadherin alpha-7 937Fun-------
12 Q9Y5H6 Protocadherin alpha-8 950Fun-------
13 Q9UN73 Protocadherin alpha-6 950Fun-------
14 Q9H158 Protocadherin alpha-C1 963Fun-------
15 Q9Y5I4 Protocadherin alpha-C2 1007Fun-------
Statistics of Function & Mutation
Details of General Functions & Diseases
15 Functions
0 Diseases
Details of Binding&Mutations
0 Active Site
0 Binding Site
0 Motifs
0 Calcium Binding
0 Nucleotide Binding
0 Mutation