S.NO | Uniprot ID | Protein Name | Sequence Length | EamA Repeated Region | General Function | Active Site | Binding Site | Motif | Calcium Binding | Nucleotide Binding | Mutation | Disease |
1 | Q8TBE7 | Solute carrier family 35 member G2 | 412 | Fun | - | - | - | - | - | - | - | |
2 | Q8N808 | Solute carrier family 35 member G3 | 338 | - | - | - | - | - | - | - | - | |
3 | P0C7Q6 | Solute carrier family 35 member G6 | 338 | - | - | - | - | - | - | - | - | |
4 | P0C7Q5 | Putative solute carrier family 35 member G4 | 338 | - | - | - | - | - | - | - | - | |
5 | Q96KT7 | Solute carrier family 35 member G5 | 338 | - | - | - | - | - | - | - | - | |
6 | Q2M3R5 | Solute carrier family 35 member G1 | 365 | Fun | - | - | - | - | - | - | - |
Details of Functions & Diseases |
2 Functions |
0 Diseases |
Details of Bindings & Mutations |
0 Active Sites |
0 Binding Sites |
0 Motifs |
0 Calcium Binding |
0 Nucleotide Binding |
0 Mutations |