S.NO | Uniprot ID | Protein Name | Sequence Length | F5/8 type C Repeated Region | General Function | Active Site | Binding Site | Motif | Calcium Binding | Nucleotide Binding | Mutation | Disease |
1 | P00451 | Coagulation factor VIII | 2351 | Fun | - | - | - | - | - | - | Dis | |
2 | O43854 | EGF-like repeat and discoidin I-like domain-containing protein 3 | 480 | Fun | - | - | Motif | - | - | - | - | |
3 | Q08431 | Lactadherin | 387 | Fun | - | - | Motif | - | - | - | - | |
4 | O14786 | Neuropilin-1 | 923 | Fun | - | - | - | - | - | - | - | |
5 | O60462 | Neuropilin-2 | 931 | Fun | - | - | - | - | - | - | - | |
6 | P12259 | Coagulation factor V | 2224 | Fun | - | - | - | - | - | - | Dis |
Details of Functions & Diseases |
6 Functions |
2 Diseases |
Details of Bindings & Mutations |
0 Active Sites |
0 Binding Sites |
2 Motifs |
0 Calcium Binding |
0 Nucleotide Binding |
0 Mutations |