S.NO | Uniprot ID | Protein Name | Sequence Length | MYM-type Repeated Region | General Function | Active Site | Binding Site | Motif | Calcium Binding | Nucleotide Binding | Mutation | Disease |
1 | Q5VZL5 | Zinc finger MYM-type protein 4 | 1548 | Fun | - | - | - | - | - | - | - | |
2 | Q9UBW7 | Zinc finger MYM-type protein 2 | 1377 | Fun | - | - | - | - | - | - | Dis | |
3 | Q14202 | Zinc finger MYM-type protein 3 | 1370 | Fun | - | - | - | - | - | - | Dis | |
4 | Q9UJ78 | Zinc finger MYM-type protein 5 | 669 | Fun | - | - | - | - | - | Mut | - | |
5 | O95789 | Zinc finger MYM-type protein 6 | 1325 | Fun | - | - | - | - | - | - | - | |
6 | Q5SVZ6 | Zinc finger MYM-type protein 1 | 1142 | - | - | - | - | - | - | - | - |
Details of Functions & Diseases |
5 Function |
2 Disease |
Details of Bindings & Mutations |
0 Active Site |
0 Binding Site |
0 Motif |
0 Calcium Binding |
0 Nucleotide Binding |
1 Mutation |