S.NO | Uniprot ID | Protein Name | Sequence Length | TSP Repeats region | General Function | Active Site | Binding Site | Motif | Calcium Binding | Nucleotide Binding | Mutation | Disease |
1 | P49747 | Cartilage oligomeric matrix protein | 757 | Fun | - | - | Motif | - | - | - | Dis | |
2 | P49746 | Thrombospondin-3 | 956 | Fun | - | - | - | - | - | - | - | |
3 | P35443 | Thrombospondin-4 | 961 | Fun | - | - | Motif | - | - | - | - | |
4 | P07996 | Thrombospondin-1 | 1170 | Fun | - | - | Motif | - | - | Mut | - | |
5 | P35442 | Thrombospondin-2 | 1172 | Fun | - | - | Motif | - | - | Mut | Dis |
Details of General Functions & Diseases |
5 Functions |
2 Diseases |
Details of Binding&Mutations |
0 Active Site |
0 Binding Site |
4 Motifs |
0 Calcium Binding |
0 Nucleotide Binding |
2 Mutation |