S.NO | Uniprot ID | Protein Name | Sequence Length | WAP Repeated Region | General Function | Active Site | Binding Site | Motif | Calcium Binding | Nucleotide Binding | Mutation | Disease |
1 | Q8IUB2 | WAP four-disulfide core domain protein 3 | 231 | - | - | - | - | - | - | - | - | |
2 | Q8TCV5 | WAP four-disulfide core domain protein 5 | 224 | Fun | - | - | - | - | - | - | - | |
3 | P03973 | Antileukoproteinase | 132 | Fun | - | - | - | - | - | Mut | - | |
4 | Q14508 | WAP four-disulfide core domain protein 2 | 124 | Fun | - | - | - | - | - | - | - | |
5 | Q8IUA0 | WAP four-disulfide core domain protein 8 | 241 | - | - | - | - | - | - | - | - |
Details of Functions & Diseases |
3 Functions |
0 Diseases |
Details of Bindings & Mutations |
0 Active Sites |
0 Binding Sites |
0 Motifs |
0 Calcium Binding |
0 Nucleotide Binding |
1 Mutations |