S.NO | Uniprot ID | Protein Name | Sequence Length | WH2 Repeated Region | General Function | Active Site | Binding Site | Motif | Calcium Binding | Nucleotide Binding | Mutation | Disease |
1 | O75128 | Protein cordon-bleu | 1261 | Fun | - | - | Motif | - | - | - | - | |
2 | Q8WWL2 | Protein spire homolog 2 | 714 | Fun | - | - | - | - | - | - | - | |
3 | O00401 | Neural Wiskott-Aldrich syndrome protein | 505 | Fun | - | - | - | - | - | - | - | |
4 | Q08AE8 | Protein spire homolog 1 | 756 | Fun | - | - | - | - | - | Mut | - | |
5 | Q8TF30 | "WASP homolog-associated protein with actin, membranes and microtubules " | 809 | Fun | - | - | - | - | - | Mut | - |
Details of Functions & Diseases |
5 Functions |
0 Diseases |
Details of Bindings & Mutations |
0 Active Sites |
0 Binding Sites |
1 Motifs |
0 Calcium Binding |
0 Nucleotide Binding |
2 Mutations |