S.NO | Uniprot ID | Protein Name | Sequence Length | ZU5 Repeated Region | General Function | Active Site | Binding Site | Motif | Calcium Binding | Nucleotide Binding | Mutation | Disease |
1 | Q6ZMT9 | Death domain-containing protein 1 | 781 | - | - | - | - | - | - | - | - | |
2 | Q9HB75 | p53-induced death domain-containing protein 1 | 910 | Fun | Active | - | - | - | - | - | - | |
3 | P16157 | Ankyrin-1 | 1881 | Fun | - | - | - | - | - | Mut | Dis | |
4 | Q01484 | Ankyrin-2 | 3957 | Fun | - | - | - | - | - | Mut | Dis | |
5 | Q12955 | Ankyrin-3 | 4377 | Fun | - | - | - | - | - | - | Dis |
Details of Functions & Diseases |
4 Functions |
3 Diseases |
Details of Bindings & Mutations |
1 Active Sites |
0 Binding Sites |
0 Motifs |
0 Calcium Binding |
0 Nucleotide Binding |
2 Mutations |