S.NO | Uniprot ID | Protein Name | Sequence Length | TRAF-type Repeated Region | General Function | Active Site | Binding Site | Motif | Calcium Binding | Nucleotide Binding | Mutation | Disease |
1 | Q9Y4K3 | TNF receptor-associated factor 6 | 522 | Fun | - | - | - | - | - | Mut | - | |
2 | Q13114 | TNF receptor-associated factor 3 | 568 | Fun | - | - | - | - | - | Mut | Dis | |
3 | O00463 | TNF receptor-associated factor 5 | 557 | Fun | - | - | - | - | - | - | - | |
4 | Q12933 | TNF receptor-associated factor 2 | 501 | Fun | - | - | - | - | - | Mut | - | |
5 | Q9BUZ4 | TNF receptor-associated factor 4 | 470 | Fun | - | - | - | - | - | - | - |
Details of Functions & Diseases |
5 Function |
1 Disease |
Details of Bindings & Mutations |
0 Active Site |
0 Binding Site |
0 Motif |
0 Calcium Binding |
0 Nucleotide Binding |
3 Mutation |